X-MEN | When was X-Men released?
X-Men International Release Schedule
Argentina: | 10 August | Estonia: | 3 November | Latvia: | 3 November | Russia: | 26 October |
Australia: | 13 July | Finland: | 1 September | Lebanon: | 29 September | Singapore: | 20 July |
Austria: | 1 September | France: | 16 August | Lithuania: | 29 September | Slovenia: | 9 November |
Belgium: | 16 August | Germany: | 31 August | Malaysia: | 3 August | South Africa: | 22 September |
Bolivia: | 3 August | Greece: | 13 October | Mexico: | 11 August | South Korea: | 12 July |
Brazil: | 11 August | Holland: | 28 September | Netherlands: | 28 September | Spain: | 6 October |
Bulgaria: | 6 October | Hong Kong: | 3 August | New Zealand: | 17 August | Sweden: | 2 August |
Chile: | 3 August | Hungary: | 2 November | Norway: | 25 August | Switzerland: | 16 August |
Columbia: | 11 August | Iceland: | 11 August | Panama: | 11 August |
Taiwan: |
19 August |
Croatia: | 2 November | India: | 13 October | Peru: | 17 August |
Thailand: |
4 August |
Czechoslovakia: | 5 October | Indonesia: | 16 August | Philippines: | 16 August | Trinidad: | 20 July |
Denmark: | 8 September | Israel: | 12 October | Poland: | 22 September | Turkey: | 10 November |
Dominican Republic: | 17 July | Italy: | 27 October | Portugal: | 29 September | UK: | 18 August |
Ecuador: | 11 August | Jamaica: | 26 July | Puerto Rico: | 20 July | Uruguay: | 11 August |
Egypt: | 25 October | Japan: | 30 September | Romania: | 10 November | Venezuela: | 16 August |